6,500 $
Description
| Year of Registration: | 1990 | Trailer: | Included |
| Manufacturer: | Fletcher | Engine Type: | Petrol |
| Type: | Bowrider | Engine Manufacturer: | Mercruiser |
| Length (Feet): | 21'4" | Fuel Capacity (Gallons): | 151-200 |
| Beam (Feet): | 7'5" |
Extra Details
| Designer | Fletcher International |
|---|---|
| Builder | Fletcher International |
| Lying | Gillingham |
| Fuel capacity | 200.0 ltr (44.0 USG) Total - 1 Tanks |
| Deadrise | 21plus |
Mechanical
| Engine | 1 x gasoline 190hp |
|---|---|
| Engine make and model | Mercruiser 4.3 (1990) |
| Engine Hours | Not Recorded |
| Engine Cooled | Direct |
| Steering | wheel |
| Drive | out |
| Prop(s) | 3 blade |
| Fuel consumption (approx) | Not Recorded |
Dimensions
| Length | 6.49m (21'4") |
|---|---|
| Beam | 2.26m (7'5") |
| Draft Min | 0.30m (1'0") |
| Draft Max | 0.60m (2'0") |
| Displacement | 1,300kg (2,866.5lbs) |
| Storage | Ashore |
Construction
| Construction | GRP |
|---|---|
| Underwater profile | Planing |
| Finish | Gelcoat finish |
Accommodation
| Carpet |
|---|