Good sailing clean and fresh bottom job in February 2016.All filters and fluids changed and serviced Feb. 2016Ready for the sailing season!
Hull Type: | Wing Keel | Rig Type: | Fractional Sloop |
LOA: | 28.01' / 8.54m | LWL: | 24.17' / 7.37m |
Beam: | 10.50' / 3.20m | Listed SA: | 398 ft2 / 36.97 m2 |
Draft (max.) | 3.75' / 1.14m | Draft (min.) | |
Displacement: | 7400 lbs./ 3357 kgs. | Ballast: | 2800 lbs. / 1270 kgs. |
Sail Area/Disp.1: | 16.82 | Bal./Disp.: | 37.83% | Disp./Len.: | 233.97 |
Designer: | |
Builder: | Hunter Marine (USA) |
Construction: | FG | Bal. type: | |
First Built: | 1989 | Last Built: | 1994 | # Built: | |
AUXILIARY POWER (orig. equip.) |
Make: | Yanmar | Model: | |
Type: | Diesel | HP: | 18 |
TANKS |
Water: | 30 gals. / 114 ltrs. | Fuel: | 18 gals. / 68 ltrs. |
RIG AND SAIL PARTICULARS |
I(IG): | 35.00' / 10.67m | J: | 10.50' / 3.20m |
P: | 37.50' / 11.43m | E: | 11.50' / 3.51m |
PY: | | EY: | |
ISP: | | SPL/TPS: | |
SA(Fore.): | 183.75 ft2 / 17.07 m2 | SA(Main): | 215.63 ft2 / 20.03 m2 |
Sail Area (100% fore+main triangles): | 399.38 ft2 / 37.10 m2 |
Sail Area/Disp.2: | 16.88 | Est. Forestay Length.: | 36.54' / 11.14m |
Mast Height from DWL: | 47.50' / 14.48m |
BUILDERS (past & present) |
More about & boats built by: | |
Shower /headTwo burner stoveIceboxAuto PilotWheelYanmar deiselGeneo 140 good conditionMain good conditionSpinaker good conditionJib 105 good condition110v AC hatch unit Front and rear berthsSleeps 4-6All control sheets meet at helm winches.Great fractional design and one person can sail nicely.In marina and can be stored until needed. Good bidding!