905 $
Features
| Place of Origin: | Shandong China (Mainland) | Brand Name: | ace | Model Number: | rib-360 |
| Hull Material: | Fiberglass | Certification: | CE | Capacity (Person): | 6 |
| Length: | 360cm | color: | red with white | floor: | fiberglass |
| control system: | optional |
Description
| MODEL | LENGTH (CM/INCH) | WIDTH (CM/INCH) | NO OF CHAMBERS (KG/LBS) | MAX POWER | MAX LOAD (KG/LBS) | MAX PERSON |
| ASF-230 | 230/7'6" | 133/4'7" | 3+1 | 4HP | 350/772 | 2 |
| ASF-250 | 250/8'6" | 152/4'11" | 3+1 | 10HP | 484/1067 | 3 |
| ASF-260 | 260/8'8" | 152/4'11" | 3+1 | 10HP | 484/1067 | 3 |
| ASF-270 | 270/8'10" | 152/4'11" | 3+1 | 10HP | 484/1067 | 3.5 |
| ASF-290 | 290/9'6" | 152/ 4'11" | 3+1 | 10HP | 510/1124 | 4 |
| ASF-320 | 320/10'6" | 152/ 4'11" | 3+1 | 15HP | 566/1248 | 4.5 |
| ASF-360 | 360/11'9" | 168/5'6" | 3+1 | 20HP | 689/1519 | 5.5 |
| ASF-380 | 380/12'6" | 170/5'7" | 3+1 | 20HP | 727/1603 | 6 |
ASF-420 | 420/13'9" | 190/6'3" | 3+1 | 30HP | 1087/2396 | 7 |
| ASF-460 | 460/15'1" | 190/6'3" | 3+1 | 30HP | 1100/2425 | 8 |
Standard equipments
1.1 carrying bag
2.1 foot pump
3.1 repairing kits
4.1 pair of aluminum oars
5.2 marine plywood seat (shorter than 320cm)2 marine plywood seats(longer than 320cm)