| Hull Type: | Fin w/transom hung rudder | Rig Type: | Fractional Sloop |
| LOA: | 24.00' / 7.32m | LWL: | 20.00' / 6.10m |
| Beam: | 8.75' / 2.67m | Listed SA: | 262 ft2 / 24.34 m2 |
| Draft (max.) | 4.00' / 1.22m | Draft (min.) | |
| Displacement: | 3100 lbs./ 1406 kgs. | Ballast: | 950 lbs. / 431 kgs. |
| Sail Area/Disp.1: | 19.77 | Bal./Disp.: | 30.65% | Disp./Len.: | 172.99 |
| Designer: | Johnstone |
| Builder: | J Boats Tillotson Pearson (USA) |
| Construction: | FG | Bal. type: | Lead |
| First Built: | 1977 | Last Built: | | # Built: | 5200 |
| RIG AND SAIL PARTICULARS |
| I(IG): | 26.25' / 8.00m | J: | 9.50' / 2.90m |
| P: | 28.00' / 8.53m | E: | 9.75' / 2.97m |
| PY: | | EY: | |
| ISP: | | SPL/TPS: | |
| SA(Fore.): | 124.69 ft2 / 11.58 m2 | SA(Main): | 136.50 ft2 / 12.68 m2 |
| Sail Area (100% fore+main triangles): | 261.19 ft2 / 24.26 m2 |
| Sail Area/Disp.2: | 19.71 | Est. Forestay Length.: | 27.92' / 8.51m |
| BUILDERS (past & present) |
| More about & boats built by: | |
| More about & boats built by: | |
| More about & boats built by: | |
| More about & boats built by: | |
| DESIGNER |
| More about & boats designed by: | |
| RELATED LINKS |
| | |
| | |
| | © 2003-2016 sailboatdata.com All rights reserved. |
|