You are bidding on a super clean, indoor stored Sea Ray sundeck from 2005. This boat has 350 hours, and is ready for fun on the water. The boat shows in awesome condition, much better than other boats from this age range. Full service records are available, the boat was sold and serviced by Marine Max of Naples, and no expense was spared. Recent work includes new seawater pump, full service, and new manifolds and risers at 300 hours. No trailer is included in this sale, although I have new and used trailers for sale if needed.
| | | Quick and Nimble The 220 Sundeck handles just like a sportboat should, very responsive and easy too maneuver in tight situations. | Good layout with lots of storage space. The Sea Ray 220 Sundeck has done a really nice job at combining the sport boat hull with the deck boat layout. | | | | Ample Seating Forward you have a collapsible swim ladder that can be stowed in a combination swim ladder/chain locker. | Sporty Helm The 220 Sundeck has a very nicely designed helm station, which includes an instrument package with a speedometer, tachometer, fuel gauge, trim tabs, and a water temperature gauge. | | | | Layout | | | | | | | | | | | | | |
Top speed for the Sea Ray 220 Sundeck (2005-) is 50.0 mph (80.5 kph), burning 20.6 gallons per hour (gph) or 77.97 liters per hour (lph). Best cruise for the Sea Ray 220 Sundeck (2005-) is 28.8 mph (46.3 kph), and the boat gets 3.78 miles per gallon (mpg) or 1.61 kilometers per liter (kpl), giving the boat a cruising range of 170 miles (273.59 kilometers). Sea Ray 220 Sundeck (2005-) Specifications | Length Overall | 23'6'' | Dry Weight | 4,370 lbs. |
|---|
| Beam | 8'6'' | Tested Weight | N/A |
|---|
| Draft | 3'0'' drive down | Weight Capacity | N/A |
|---|
| Draft Up | N/A | Person Capacity | N/A |
|---|
| Draft Down | N/A | Fuel Capacity | 50 gal |
|---|
| Air Draft | N/A | Water Capacity | 10 gal. |
|---|
| Deadrise/Transom | 21 degrees | Length on Trailer | N/A |
|---|
| Max Headroom | open | Height on Trailer | N/A |
|---|
| Bridge Clearance | 4' 3'' | Trailer Weight | N/A |
|---|
| | | Total Package Weight (Trailer,Boat & Engine) | N/A |
|---|
Values | | Suggested List Price | Low Retail | Average Retail |
|---|
| Base Price | $44,445 | $18,700 | $21,390 | | Options: | | | | | Bimini Top | | $200 | $225 | | Bow Cover | | $180 | $205 | | Depth Sounder | | $100 | $115 | | Fish Finder - Max Depth 600' | | $110 | $125 | | Stereo - AM/FM/CD player w/4 speakers | | $205 | $235 | | Pressure Water System | | $100 | $115 | | Batteries - Dual w/Switch | | $105 | $120 | | Cavitation Plates / Adjustable | | $395 | $450 | | Dual-Prop - Twin | | $2,770 | $3,150 | | Fire Ext. 75 - 100 cu. ft. | | $100 | $115 | | Flooring - Snap In/Out Carpet | | $160 | $180 | | Fuel Injection | | $445 | $505 | | Porta Potti | | $90 | $105 | | Propeller / Stainless Steel (3-Blade) | | $200 | $225 | | Propeller / Stainless Steel (4-Blade) | | $300 | $340 | | Swim Step w/Fold Down Ladder | | $170 | $195 | | TOTAL PRICE: | $44,445 | $24,330 | $27,795 |
for more great items! |
|